Gretzky is still putting records, even lengthy after his gambling days are over. Gretzky’s final Edmonton Oilers jersey, worn during the teams Stanley Cup run in the 1987-88 playoffs offered for a file $1.452 million on the Grey Flannel Auction.
The previous document for a person buying a hockey jersey changed into $1.three million, which was paid for Canadian hero Paul Henderson’s 1972 Summit Series jersey.
At the stop of the game, Gretzky had his %-and-stick-scuffed jersey doused in champagne. The marks are still visible at the uniform today.
Three months after triumphing his fourth Stanley Cup with the Oilers, in a surprising trade that shook the hockey global, he was traded to the LA Kings.
Wayne Gretzky career stats
Year | Team | GP | Goals | Assists | Points | +/- | |
---|---|---|---|---|---|---|---|
1979-eighty | EDM | seventy nine | fifty one | 86 | 137 | +14 | |
1980-81 | EDM | eighty | fifty five | 109 | 164 | +41 | |
1981-82 | EDM | eighty | 92 | 120 | 212 | +eighty | |
1982-eighty three | EDM | 80 | 71 | a hundred twenty five | 196 | +61 | |
1983-eighty four | EDM | seventy four | 87 | 118 | 205 | +seventy eight | |
1984-eighty five | EDM | 80 | 73 | one hundred thirty five | 208 | +100 | |
1985-86 | EDM | 80 | fifty two | 163 | 215 | +seventy one | |
1986-87 | EDM | 79 | sixty two | 121 | 183 | +sixty nine | |
1987-88 | EDM | 64 | forty | 109 | 149 | +39 | |
1988-89 | LAK | seventy eight | 54 | 114 | 168 | +15 | |
1989-90 | LAK | 73 | forty | 102 | 142 | +eight | |
1990-91 | LAK | seventy eight | 41 | 122 | 163 | +30 | |
1991-92 | LAK | seventy four | 31 | 90 | 121 | -12 | |
1992-ninety three | LAK | 45 | 16 | forty nine | 65 | +6 | |
1993-94 | LAK | eighty one | 38 | 92 | a hundred thirty | -25 | |
1994-ninety five | LAK | forty eight | eleven | 37 | 48 | -20 | |
1995-96 | TOT | eighty | 23 | 79 | 102 | -13 | |
1996-97 | NYR | eighty two | 25 | seventy two | 97 | +12 | |
1997-98 | NYR | eighty two | 23 | 67 | ninety | -eleven | |
1998-ninety nine | NYR | 70 | 9 | fifty three | 62 | -23 | |
Career Regular | 1,487 | 894 | 1,963 | 2,857 | +520 |
Sign up for our weekly NHL exchange rumors publication
Get NHL rumors, news and NHL fantasy predictions on your inbox.